Most Recent Leawood Homes For Sale
| View All Leawood Homes For Sale | ||
|
11621 Tomahawk Creek Pkwy, Leawood, KS 66211 | $100,000 1 bed 1 bath |
|
Property, Leawood, KS 66206 | $264,306 3 beds 2 baths |
|
12505 Sherwood Dr, Leawood, KS 66209 | $899,900 6 beds 5.5 baths |
Real Estate Resources |
Leawood Apartments
There are 227 apartments found in and near the Leawood area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
View Kansas Homes For Sale (MLS)
Kansas City Area Homes For Sale
|
Topeka Area Homes For Sale
|
Wichita Area Homes For Sale
|
Don't See Your Area?
View All Kansas Listings