Most Recent Leawood Homes For Sale
| View All Leawood Homes For Sale | ||
|
3110 W 137th St, Leawood, KS 66224 | $697,000 3 beds, 3 baths |
|
3108 W 137th St, Leawood, KS 66224 | $645,000 3 beds, 3 baths |
|
3322 W 145th St, Leawood, KS 66224 | $349,950 4 beds, 5 baths |
Real Estate Resources |
Leawood Apartments
There are 197 apartments found in and near the Leawood area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Amerisave | 09/08/2010 | $1,230 | 4.250% | 1.515 | 4.403% | $585 |
| Amerisave | 09/08/2010 | $1,304 | 4.750% | 0.000 | 4.832% | $585 |
| Amerisave | 09/08/2010 | $1,248 | 4.375% | 0.565 | 4.456% | $585 |
View Kansas Homes For Sale (MLS)
Kansas City Area Homes For Sale
|
Topeka Area Homes For Sale
|
Wichita Area Homes For Sale
|
Don't See Your Area?
View All Kansas Listings